Onboard
Full price
- CREDIT/DEBIT CARD ONLY
Vehicle Type | Single | Return | Buy Online | Con Tag | Notes |
Foot Passenger (Inc cyclists) | £0.70 | NA | £0.63 (Save 10%) | £0.45 (Save 45%) | None |
Motor Cycles (Inc sidecars) | £2.90 | NA | £2.61 (Save 10%) | £1.05 (Save 74%) | None |
Car | £6.70 | £11.50 | £6.03 (Save 10%) | £1.55 (Save 76%) | Passenger vehicles constructed or adapted to carry up to 8 passengers including driver |
Light Goods Vehicle | £6.70 | £11.50 | £6.03 (Save 10%) | £1.55 (Save 76%) | Goods Vehicles NOT exceeding 3,500KG Maximum Authorised Mass |
Mini Bus | £8.60 | NA | £7.74 (Save 10%) | £3.65 (Save 57%) | Passenger Vehicle constructed or adapted to carry between 9 and 20 passengers including driver |
Goods Vehicle | £9.50 | NA | £8.55 (Save 10%) | £4.20 (Save 55%) | Goods Vehicles exceeding 3,500KG but not exceeding 7,500KG Maximum Authorised Mass |
Coach | £21.60 | NA | £19.44 (Save 10%) | NA | Passenger Vehicles constructed or adapted to carry 21 or more passengers (including driver) but not exceeding 18,000KG MAM or having more than 2 axles |
HGV (Over 7.5t) | £21.60 | NA | £19.44 (Save 10%) | £13.15 (Save 40%) | Goods Vehicles exceeding 7,500KG but not exceeding 18,000KG MAM |
Trailer | NA | NA | NA | NA | Trailers, caravans and other vehicles not specified above will be charged at the rate applicable for that of a passenger vehicle. |
Other ways to buy your ferry ticket
Online or Mobile – Save 10%
Purchase online or on your mobile
Advanced purchase only
Show the crew the e-ticket

Concession Tag – Save 75% +
Purchase a card and then pre-load credit
Manage your credit, top-ups, and cards online
The crew will scan your card when you travel
